CUSIP 66510M204COM NEWNAKQ4 2025
9 filings · latest Nov 13, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Kopernik Global Investors, LLC | 21.66M | $42.67M |
| 2 | Mirae Asset Global Etfs Holdings Ltd. | 17.17M | $33.81M |
| 3 | Millennium Management LLC | 13.36M | $26.32M |
| 4 | Jane Street Group, LLC | 7.96M | $15.67M |
| 5 | Two Sigma Investments, LP | 6.32M | $12.44M |
| 6 | Bornite Capital Management LP | 5.38M | $10.61M |
| 7 | Gam Holding AG | 3.63M | $7.14M |
| 8 | Russell Investments Group, Ltd. | 3.48M | $6.86M |
| 4 | Nov 4, 2024 | Kopernik Global Investors, LLC | 13D | 15.0% | 87.09M | SEC |
| 5 | Feb 14, 2024 | Kopernik Global Investors, LLC | 13G/A | 6.6% | 35.65M | SEC |
| 6 | Feb 14, 2023 | Kopernik Global Investors, LLC | 13G/A | 6.8% | 36.18M | SEC |
| 7 | Feb 11, 2022 | Kopernik Global Investors, LLC | 13G/A | 6.8% | 36.03M | SEC |
| 8 | Feb 12, 2021 | Kopernik Global Investors, LLC | 13G/A | 6.1% | 30.99M | SEC |
| 9 | Feb 14, 2020 | Kopernik Global Investors, LLC | 13G/A | 7.9% | 33.40M | SEC |
| 9 |
| Susquehanna International Group, LLP |
| 3.25M |
| $6.41M |
| 10 | Citadel Advisors LLC | 2.93M | $5.76M |