CUSIP 654744408ADRNSANYQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 30.1K | 27.7K | +8.8% | 253.1K | 1.00 |
| May 15, 2026 | 27.7K | 82.0K | -66.2% | 274.1K | 1.00 |
| Apr 30, 2026 | 82.0K | 22.5K | +264.4% | 309.2K | 1.00 |
| Apr 15, 2026 | 22.5K | 14.7K | +53.0% | 396.4K | 1.00 |
| Mar 31, 2026 | 14.7K | 2.5K | +478.4% | 668.6K | 1.00 |
| Mar 13, 2026 | 2.5K | 8.3K | -69.5% | 421.5K | 1.00 |
| Feb 27, 2026 | 8.3K | 62.0K | -86.6% | 287.9K | 1.00 |
| Feb 13, 2026 | 62.0K | 75.9K | -18.3% | 323.8K | 1.00 |
| Jan 30, 2026 | 75.9K | 2.7K | +2671.7% | 258.4K | 1.00 |
| Jan 15, 2026 |
| 2.7K |
| 97.6K |
| -97.2% |
| 226.2K |
| 1.00 |
| Dec 31, 2025 | 97.6K | 100.5K | -2.9% | 198.0K | 1.00 |
| Dec 15, 2025 | 100.5K | 95.4K | +5.4% | 378.6K | 1.00 |