CUSIP 65250K105COM SHS CLASS BNMAXQ4 2025
3 filings · latest May 1, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Blackrock, Inc. | 2.45M | $18.91M |
| 2 | State Street Corp | 628.3K | $4.86M |
| 3 | Geode Capital Management, LLC | 574.5K | $4.44M |
| 4 | Goldman Sachs Group Inc | 458.7K | $3.55M |
| 5 | Ubs Group AG | 421.3K | $3.26M |
| 6 | Vanguard Group Inc | 286.8K | $2.22M |
| 7 | Northern Trust Corp | 268.5K | $2.08M |
| 8 | Denver Pwm, LLC | 107.7K | $1.63M |
| 9 | Canada Pension Plan Investment Board |
| 155.8K |
| $1.20M |
| 10 | Morgan Stanley | 147.6K | $1.14M |