CUSIP 650111107CL ANYTQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 11.61M | 11.25M | +3.2% | 1.66M | 6.98 |
| May 15, 2026 | 11.25M | 10.31M | +9.1% | 2.35M | 4.78 |
| Apr 30, 2026 | 10.31M | 8.19M | +25.9% | 2.06M | 5.01 |
| Apr 15, 2026 | 8.19M | 9.73M | -15.9% | 1.94M | 4.22 |
| Mar 31, 2026 | 9.73M | 9.46M | +2.9% | 2.24M | 4.34 |
| Mar 13, 2026 | 9.46M | 9.75M | -3.0% | 2.44M | 3.88 |
| Feb 27, 2026 | 9.75M | 9.68M | +0.7% | 2.40M | 4.06 |
| Feb 13, 2026 | 9.68M | 8.10M | +19.6% | 4.19M | 2.31 |
| Jan 30, 2026 | 8.10M | 7.51M | +7.8% | 1.38M | 5.88 |
| Jan 15, 2026 |
| 7.51M |
| 7.40M |
| +1.5% |
| 1.46M |
| 5.13 |
| Dec 31, 2025 | 7.40M | 7.93M | -6.7% | 1.81M | 4.09 |
| Dec 15, 2025 | 7.93M | 8.30M | -4.4% | 1.84M | 4.30 |