CUSIP 647581206SPON ADREDUQ4 2025
9 filings · latest Aug 6, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | First Beijing Investment Ltd | 10.11M | $556.13M |
| 2 | Invesco Ltd. | 4.61M | $253.74M |
| 3 | Morgan Stanley | 3.20M | $176.13M |
| 4 | Renaissance Technologies LLC | 3.00M | $165.24M |
| 5 | Discerene Group LP | 1.96M | $107.61M |
| 6 | Goldman Sachs Group Inc | 1.80M | $99.05M |
| 7 | Point72 Asset Management, L.P. | 1.75M | $96.53M |
| 8 | Ubs Am, A Distinct Business Unit Of Ubs Asset Management Americas LLC | 1.57M | $86.53M |
| 4 | Nov 8, 2024 | Norges Bank | 13G | 5.2% | 88.74M | SEC |
| 5 | Oct 29, 2024 | Gic Private Ltd | 13G/A | 7.5% | 122.14M | SEC |
| 6 | Jul 5, 2024 | Gic Private Ltd | 13G | 5.0% | 83.28M | SEC |
| 7 | Feb 5, 2024 | Gic Private Ltd | 13G/A | 4.7% | 77.27M | SEC |
| 8 | Jun 1, 2023 | Gic Private Ltd | 13G | 5.0% | 84.98M | SEC |
| 9 | Dec 12, 2022 | Morgan Stanley | 13G/A | 2.3% | 39.57M | SEC |
| 9 |
| Bank Of America Corp /De/ |
| 1.54M |
| $85.01M |
| 10 | Alkeon Capital Management LLC | 1.45M | $79.68M |