Institutional Ownership
Neovolta Inc
CUSIP 640655106COMNEOVQ1 2026
Institutional Holders
33
13F filers
Shares Held
8.56M
Aggregate institutional
Institutional Value
$26.35M
Q1 2026
Net New Holders
+2
11 new · 9 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions11
Increased7
Decreased10
Sold out9
Institutional Holders
33 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Legacy Wealth Managment, LLC/Id | 5.33M | $16.40M | −344.1K | Reduced |
| 2 | Blackrock, Inc. | 491.0K | $1.51M | +56.5K | Added |
| 3 | Davidson Kempner Capital Management LP | 400.0K | $1.23M | +400.0K | New |
| 4 | Geode Capital Management, LLC | 371.2K | $1.14M | +41.5K | Added |
| 5 | Millennium Management LLC | 259.9K | $800.5K | +259.9K | New |
| 6 | Ubs Group AG | 238.9K | $735.9K | +173.1K | Added |
| 7 | Bip Wealth, LLC | 214.2K | $659.6K | −12.1K | Reduced |
| 8 | Susquehanna International Group, LLP | 200.2K | $616.5K | +200.2K | New |
| 9 | 683 Capital Management, LLC | 170.0K | $523.6K | −23.8K | Reduced |
| 10 | State Street Corp | 149.2K | $459.4K | +13.2K | Added |
23 more institutional holders on Premium
See every fund holding Neovolta Inc, with full quarter-over-quarter share changes.
Unlock all holders