Institutional Ownership
Nautilus Inc
CUSIP 63910B102COMMON STOCKNLSUSDQ1 2026
13D / 13G Filings
28
Schedule 13D/13G on record
Beneficial Filers
14
Distinct reporting persons
Largest Stake
11.9%
Max % of class reported
Institutional Holders
1
13F filers (latest quarter)
Beneficial Owners — Schedule 13D / 13G
28 filings · latest Nov 7, 2023
| # | Filed | Reporting Person | Form | % of Class | Shares | Filing |
|---|---|---|---|---|---|---|
| 1 | Nov 7, 2023 | Safe Asset Group, Limited Partnership | 13D | 5.4% | 1.76M | SEC |
| 2 | Apr 24, 2023 | Namdar Family Holding LLC | 13G/A | 6.2% | 2.00M | SEC |
| 3 | Feb 9, 2023 | Vanguard Group Inc | 13G/A | 4.7% | 1.48M | SEC |
| 4 | Nov 22, 2022 | Namdar Family Holding LLC | 13G | 5.0% | 1.89M | SEC |
| 5 | Jul 8, 2022 | Blackrock Inc. | 13G | 1.7% | 523.0K | SEC |
| 6 | Jun 16, 2022 | Quinn Opportunity Partners LLC | 13G/A | 4.8% | 1.50M | SEC |
| 7 | May 26, 2022 | Agarwal Amit Mohan | 13G/A | — | — | SEC |
| 8 | May 20, 2022 | Agarwal Amit Mohan | 13G | 5.0% | 1.57M | SEC |
| 9 | Feb 14, 2022 | Granahan Investment Management, LLC | 13G/A | — | — | SEC |
| 10 | Feb 10, 2022 | Vanguard Group Inc | 13G/A | 5.2% | 1.61M | SEC |
18 more beneficial-ownership filings on Premium
See the full Schedule 13D/13G history for Nautilus Inc.
Unlock full historyTop Institutional Holders (13F)
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Huntington National Bank | 1 | $0 |