CUSIP 631103108COMNDAQQ4 2025
Common dividends declared per share · SEC XBRL
| Period | Quarter | Dividend / Share | Declared | Form |
|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.27 | Apr 24, 2026 | 10-Q |
| Dec 31, 2025 | Q4 2025 | $0.27 | Feb 12, 2026 | 10-K |
| Sep 30, 2025 | Q3 2025 | $0.27 | Feb 12, 2026 | 10-K |
| Jun 30, 2025 | Q2 2025 | $0.27 | Feb 12, 2026 | 10-K |
| Mar 31, 2025 | Q1 2025 | $0.24 | Apr 24, 2026 | 10-Q |
| Dec 31, 2024 | Q4 2024 | $0.24 | Feb 21, 2025 | 10-K |
| Sep 30, 2024 | Q3 2024 | $0.24 | Oct 23, 2025 | 10-Q |
| Jun 30, 2024 | Q2 2024 | $0.24 | Jul 25, 2025 | 10-Q |
| Mar 31, 2024 | Q1 2024 | $0.22 | Apr 28, 2025 | 10-Q |
| Sep 30, 2023 | Q3 2023 |
| $0.22 |
| Oct 29, 2024 |
| 10-Q |
| Jun 30, 2023 | Q2 2023 | $0.22 | Aug 6, 2024 | 10-Q |
| Mar 31, 2023 | Q1 2023 | $0.20 | May 2, 2024 | 10-Q |
| Sep 30, 2022 | Q3 2022 | $0.20 | Nov 3, 2023 | 10-Q |
| Jun 30, 2022 | Q2 2022 | $0.20 | Aug 2, 2023 | 10-Q |
| Mar 31, 2022 | Q1 2022 | $0.18 | May 4, 2023 | 10-Q |
| Sep 30, 2021 | Q3 2021 | $0.18 | Nov 2, 2022 | 10-Q |