CUSIP 61174X109COMMNSTQ4 2025
EPS, revenue & net income · SEC XBRL (10-Q / 10-K)
| Period | Quarter | EPS (Basic) | EPS (Diluted) | Revenue | Net Income | Form |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | — | — | $2.35B | — | 10-Q |
| Sep 30, 2025 | Q3 2025 | — | — | $2.20B | — | 10-Q |
| Jun 30, 2025 | Q2 2025 | — | — | $2.11B | — | 10-Q |
| Mar 31, 2025 | Q1 2025 | — | — | $1.85B | — | 10-Q |
| Sep 30, 2024 | Q3 2024 | — | — | $1.88B | — | 10-Q |
| Jun 30, 2024 | Q2 2024 | — | — | $1.90B | — | 10-Q |
| Mar 31, 2024 | Q1 2024 | — | — | $1.90B | — | 10-Q |
| Sep 30, 2023 | Q3 2023 | — | — | $1.86B | — | 10-Q |
| Jun 30, 2023 |
| Q2 2023 |
| — |
| — |
| $1.85B |
| — |
| 10-Q |
| Mar 31, 2023 | Q1 2023 | — | — | $1.70B | — | 10-Q |
| Sep 30, 2022 | Q3 2022 | — | — | $1.62B | — | 10-Q |
| Jun 30, 2022 | Q2 2022 | — | — | $1.66B | — | 10-Q |