CUSIP 60800C208COMDCFEURQ4 2025
1 filings · latest Feb 14, 2025
| # | Filed | Reporting Person | Form | % of Class | Shares | Filing |
|---|---|---|---|---|---|---|
| 1 | Feb 14, 2025 | Amplify Transformational Data Sharing ETF, A Series Of The Amplify ETF Trust | 13G | 5.2% | 1.28M | SEC |
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Goldman Sachs Group Inc | 214.1K | $229.1K |
| 2 | Citadel Advisors LLC | 121.3K | $129.8K |
| 3 | Jane Street Group, LLC | 68.9K | $74.8K |
| 4 | Tidal Investments LLC | 58.2K | $62.2K |
| 5 | Two Sigma Investments, LP | 56.6K | $60.6K |
| 6 | Mariner, LLC | 55.3K | $59.2K |
| 7 | Susquehanna International Group, LLP | 29.4K | $31.5K |
| 8 | Morgan Stanley | 29.1K | $31.1K |
| 9 |
| 26.4K |
| $28.7K |
| 10 | Renaissance Technologies LLC | 24.8K | $26.5K |