CUSIP 59982U200COM NEWSUIGQ4 2025
10 filings · latest Feb 13, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Mmcap International Inc. Spc | 6.14M | $10.26M |
| 2 | Vanguard Group Inc | 3.18M | $5.31M |
| 3 | Arrington Capital Management, LLC | 1.66M | $2.77M |
| 4 | Cantor Fitzgerald, L. P. | 1.43M | $2.37M |
| 5 | Two Sigma Investments, LP | 1.18M | $1.98M |
| 6 | Two Sigma Advisers, LP | 1.06M | $1.77M |
| 7 | Electric Capital Partners, LLC | 923.1K | $1.57M |
| 8 | Millennium Management LLC | 850.2K | $1.42M |
| 9 |
| 4 | Aug 4, 2025 | Polinsky Douglas Michael | 13D/A | 0.8% | — | SEC |
| 5 | Aug 4, 2025 | Geraci Joseph Anthony II | 13D/A | 0.9% | — | SEC |
| 6 | Jun 24, 2025 | Berman Lyle | 13D | 5.2% | — | SEC |
| 7 | Dec 1, 2023 | Geraci Joseph Anthony II | 13D/A | — | 712.5K | SEC |
| 8 | Dec 1, 2023 | Polinsky Douglas Michael | 13D/A | — | 672.5K | SEC |
| 9 | Nov 30, 2023 | Mill City Ventures III, Ltd | 13D/A | — | 712.5K | SEC |
| 10 | Nov 30, 2023 | Mill City Ventures III, Ltd | 13D/A | — | 672.5K | SEC |
| Ubs Group AG |
| 536.2K |
| $895.5K |
| 10 | Blackrock, Inc. | 472.9K | $789.8K |