Institutional Ownership
Merck & Co Inc
CUSIP 58933Y105COMMRKQ1 2026
Insider Transactions
88
Form 4 lines on record
Reporting Insiders
25
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
0
Open-market sale shares
Insider Transactions — Form 4
88 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 30, 2026 | Seidman Christine E | Director | A · Grant | 63 | $128.50 | $8.1K | 21.3K | SEC |
| 2 | Jun 30, 2026 | Karsanbhai Surendralal Lanca | Director | A · Grant | 126 | $128.50 | $16.3K | 5.5K | SEC |
| 3 | Jun 30, 2026 | Coe Mary Ellen | Director | A · Grant | 233 | $128.50 | $30.0K | 32.0K | SEC |
| 4 | May 29, 2026 | Warden Kathy J | Director | A · Grant | 1.9K | $118.72 | $220.0K | 17.9K | SEC |
| 5 | May 29, 2026 | Karsanbhai Surendralal Lanca | Director | A · Grant | 1.9K | $118.72 | $220.0K | 5.4K | SEC |
| 6 | May 29, 2026 | Coe Mary Ellen | Director | A · Grant | 1.9K | $118.72 | $220.0K | 31.8K | SEC |
| 7 | May 29, 2026 | Thulin Inge G | Director | A · Grant | 1.9K | $118.72 | $220.0K | 27.5K | SEC |
| 8 | May 29, 2026 | Seidman Christine E | Director | A · Grant | 1.9K | $118.72 | $220.0K | 21.2K | SEC |
| 9 | May 29, 2026 | Russo Patricia F | Director | A · Grant | 1.9K | $118.72 | $220.0K | 62.4K | SEC |
| 10 | May 29, 2026 | Rothman Paul | Director | A · Grant | 1.9K | $118.72 | $220.0K | 34.9K | SEC |
78 more insider transactions on Premium
See the full Form 4 transaction history for Merck & Co Inc.
Unlock all transactions