CUSIP 577081102COMMATQ4 2025
50 filings · latest Feb 17, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Edgepoint Investment Group Inc. | 47.34M | $939.25M |
| 2 | Vanguard Group Inc | 30.52M | $605.55M |
| 3 | Primecap Management Co/Ca/ | 29.80M | $591.31M |
| 4 | Blackrock, Inc. | 26.85M | $532.61M |
| 5 | Ariel Investments, LLC | 12.53M | $248.64M |
| 6 | Dimensional Fund Advisors LP | 10.27M | $203.75M |
| 7 | State Street Corp | 9.61M | $190.66M |
| 8 | Southeastern Asset Management Inc/Tn/ | 8.57M | $170.04M |
| 9 |
| 4 | Aug 14, 2025 | Primecap Management Co/Ca/ | 13G/A | 10.3% | 33.24M | SEC |
| 5 | May 15, 2025 | Edgepoint Investment Group Inc. | 13G/A | 10.9% | 36.16M | SEC |
| 6 | Feb 14, 2025 | Capital International Investors | 13G/A | 0.9% | 3.19M | SEC |
| 7 | Feb 14, 2025 | Edgepoint Investment Group Inc. | 13G/A | 13.7% | 46.17M | SEC |
| 8 | Nov 14, 2024 | Edgepoint Investment Group Inc. | 13G/A | 11.8% | 40.19M | SEC |
| 9 | Jun 10, 2024 | Vanguard Group Inc | 13G/A | 10.1% | 34.72M | SEC |
| 10 | Feb 14, 2024 | Edgepoint Investment Group Inc. | 13G/A | 13.0% | 45.85M | SEC |
See the full Schedule 13D/13G history for Mattel Inc.
Unlock full history| Franklin Resources Inc |
| 7.36M |
| $146.02M |
| 10 | Geode Capital Management, LLC | 5.99M | $118.89M |