CUSIP 55025L108COMLFTQ4 2025
3 filings · latest Apr 29, 2022
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Axa S.A. | 3.34M | $4.71M |
| 2 | Blackrock, Inc. | 1.98M | $2.79M |
| 3 | Vanguard Group Inc | 1.92M | $2.71M |
| 4 | Geode Capital Management, LLC | 1.10M | $1.55M |
| 5 | Melia Wealth LLC | 988.1K | $1.39M |
| 6 | State Street Corp | 454.7K | $659.2K |
| 7 | Northern Trust Corp | 318.6K | $449.3K |
| 8 | Morgan Stanley | 295.0K | $415.9K |
| 9 | Punch & Associates Investment Management, Inc. |
| 267.2K |
| $376.7K |
| 10 | Deltec Asset Management LLC | 200.0K | $282.0K |