CUSIP 526057104CL ALENQ4 2025
Common dividends declared per share · SEC XBRL
| Period | Quarter | Dividend / Share | Declared | Form |
|---|---|---|---|---|
| Jun 30, 2023 | Q2 2023 | $0.38 | Sep 29, 2023 | 10-Q |
| Mar 31, 2023 | Q1 2023 | $0.38 | Sep 29, 2023 | 10-Q |
| Dec 31, 2022 | Q4 2022 | $0.38 | Sep 29, 2023 | 10-Q |
| Sep 30, 2022 | Q3 2022 | $0.38 | Sep 29, 2023 | 10-Q |
| Jun 30, 2022 | Q2 2022 | $0.38 | Jun 30, 2023 | 10-Q |
| Mar 31, 2022 | Q1 2022 | $0.38 | Apr 4, 2023 | 10-Q |
| Mar 31, 2021 | Q1 2021 | $0.25 | Apr 1, 2022 | 10-Q |
| Dec 31, 2020 | Q4 2020 | $0.25 | Oct 1, 2021 | 10-Q |
| Sep 30, 2020 | Q3 2020 | $0.13 | Apr 1, 2021 | 10-Q |
| Dec 31, 2019 | Q4 2019 |
| $0.04 |
| Oct 1, 2020 |
| 10-Q |
| Sep 30, 2019 | Q3 2019 | $0.04 | Oct 1, 2020 | 10-Q |
| Jun 30, 2019 | Q2 2019 | $0.04 | Oct 1, 2020 | 10-Q |
| Mar 31, 2019 | Q1 2019 | $0.04 | Oct 1, 2020 | 10-Q |
| Sep 30, 2010 | Q3 2010 | $0.04 | Oct 8, 2010 | 10-Q |
| Sep 30, 2009 | Q3 2009 | $0.04 | Oct 8, 2010 | 10-Q |