CUSIP 516806205COM8LP1Q4 2025
28 filings · latest Apr 17, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Dekabank Deutsche Girozentrale | 2.4K | $144 |
| 2 | Ifp Advisors, Inc | 9 | $144 |
| 3 | Huntington National Bank | 1 | $15 |
| 4 | Nov 8, 2024 | Blackrock, Inc. | 13G/A | 11.3% | 4.30M | SEC |
| 5 | Oct 23, 2024 | Blackrock, Inc. | 13G/A | 11.3% | 4.30M | SEC |
| 6 | Sep 5, 2024 | Riverstone Holdings LLC | 13G/A | 1.4% | 500.3K | SEC |
| 7 | Jul 10, 2024 | State Street Corp | 13G/A | 4.2% | — | SEC |
| 8 | Feb 13, 2024 | Vanguard Group Inc | 13G/A | 6.3% | 1.82M | SEC |
| 9 | Jan 25, 2024 | State Street Corp | 13G/A | 7.7% | — | SEC |
| 10 | Jan 8, 2024 | Blackrock Inc. | 13G/A | 13.9% | 3.90M | SEC |
See the full Schedule 13D/13G history for Vital Energy Inc.
Unlock full history