CUSIP 516806106COMMON STOCKLPI1EURQ4 2025
14 filings · latest Mar 1, 2022
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Huntington National Bank | 1 | $1 |
| 4 | Jul 8, 2021 | Encap Energy Capital Fund Ix, L.P. | 13G | 13.6% | 2.19M | SEC |
| 5 | Dec 4, 2020 | Warburg Pincus Private Equity X O&G, L.P. | 13D/A | — | — | SEC |
| 6 | Nov 24, 2020 | Warburg Pincus Private Equity Ix, L.P. | 13D/A | — | — | SEC |
| 7 | Aug 10, 2020 | Morgan Stanley | 13G/A | 1.7% | 204.8K | SEC |
| 8 | May 6, 2020 | Morgan Stanley | 13G | 5.1% | 12.23M | SEC |
| 9 | Feb 14, 2020 | Sailingstone Capital Partners LLC | 13G/A | 2.8% | 6.54M | SEC |
| 10 | Feb 13, 2020 | State Street Corp | 13G/A | 4.9% | — | SEC |
See the full Schedule 13D/13G history for Vital Energy Inc.
Unlock full history