CUSIP 500767421100 KWEB JAN 27KPROQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 9.5K | 101.6K | -90.6% | 4.7K | 2.01 |
| May 15, 2026 | 101.6K | 9.6K | +959.5% | 8.9K | 11.44 |
| Apr 30, 2026 | 9.6K | 10.4K | -7.9% | 350 | 27.41 |
| Apr 15, 2026 | 10.4K | 5.9K | +75.3% | 5.5K | 1.89 |
| Mar 31, 2026 | 5.9K | 5.9K | +0.0% | 8 | 743.13 |
| Mar 13, 2026 | 5.9K | 5.9K | -0.0% | 24 | 247.63 |
| Feb 27, 2026 | 5.9K | 5.9K | +0.0% | 28 | 212.32 |
| Feb 13, 2026 | 5.9K | 6.1K | -2.3% | 644 | 9.23 |
| Jan 30, 2026 | 6.1K | 6.6K | -7.3% | 409 | 14.87 |
| Jan 15, 2026 |
| 6.6K |
| 7.2K |
| -8.5% |
| 157 |
| 41.77 |
| Dec 31, 2025 | 7.2K | 7.2K | -1.0% | 55 | 130.25 |
| Dec 15, 2025 | 7.2K | 6.4K | +12.4% | 272 | 26.61 |