Institutional Ownership
Kraft Heinz Co
CUSIP 500754106COMKHCQ1 2026
Insider Transactions
73
Form 4 lines on record
Reporting Insiders
23
Distinct officers & directors
90d Buys
213.1K
Open-market purchase shares
90d Sells
18.5K
Open-market sale shares
Insider Transactions — Form 4
73 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 18, 2026 | Frost Diana | Glbl Chief Growth Officer | S · Sell | 18.5K | $23.05 | $426.5K | 102.7K | SEC |
| 2 | May 14, 2026 | Fouche Lori Dickerson | Director | A · Grant | 7.9K | $23.31 | $185.0K | 33.4K | SEC |
| 3 | May 14, 2026 | Sceti Elio Leoni | Director | A · Grant | 7.9K | $23.31 | $185.0K | 51.2K | SEC |
| 4 | May 14, 2026 | Sceti Elio Leoni | Director | A · Grant | 3.2K | $23.31 | $75.0K | 56.6K | SEC |
| 5 | May 14, 2026 | Kelley Mary Lou | Director | A · Grant | 7.9K | $23.31 | $185.0K | 7.9K | SEC |
| 6 | May 14, 2026 | Kelley Mary Lou | Director | A · Grant | 793 | $23.31 | $18.5K | 8.7K | SEC |
| 7 | May 14, 2026 | Gherson Diane J | Director | A · Grant | 7.9K | $23.31 | $185.0K | 24.1K | SEC |
| 8 | May 14, 2026 | Palmer Anthony J. | Director | A · Grant | 7.9K | $23.31 | $185.0K | 7.9K | SEC |
| 9 | May 14, 2026 | Palmer Anthony J. | Director | A · Grant | 793 | $23.31 | $18.5K | 8.7K | SEC |
| 10 | May 14, 2026 | Alfonso Humberto P | Director | A · Grant | 7.9K | $23.31 | $185.0K | 29.4K | SEC |
63 more insider transactions on Premium
See the full Form 4 transaction history for Kraft Heinz Co.
Unlock all transactions