CUSIP 50050N103COMKTBQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
402 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 7.76M | $474.27M | +127.3K | Added |
| 2 | Pnc Financial Services Group, Inc. | 6.76M | $413.10M | −72.9K | Reduced |
| 3 | Vanguard Group Inc | 6.13M | $374.74M | −32.9K | Reduced |
| 4 | Jpmorgan Chase & Co | 3.02M | $184.44M |
| +413.0K |
| Added |
| 5 | State Street Corp | 2.02M | $123.60M | −14.3K | Reduced |
| 6 | Geode Capital Management, LLC | 1.42M | $86.74M | +13.7K | Added |
| 7 | Fmr LLC | 1.37M | $83.87M | −298.5K | Reduced |
| 8 | Morgan Stanley | 1.28M | $78.41M | +104.3K | Added |
| 9 | Capital World Investors | 1.28M | $77.98M | 0 | Held |
| 10 | Dimensional Fund Advisors LP | 1.26M | $77.09M | +15.2K | Added |
See every fund holding Kontoor Brands Inc, with full quarter-over-quarter share changes.
Unlock all holders