CUSIP 494368103COMKMBQ4 2025
EPS, revenue & net income · SEC XBRL (10-Q / 10-K)
| Period | Quarter | EPS (Basic) | EPS (Diluted) | Revenue | Net Income | Form |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | — | — | $4.16B | $665.00M | 10-Q |
| Dec 31, 2025 | Q4 2025 | — | — | $4.08B | $499.00M | 10-K |
| Sep 30, 2025 | Q3 2025 | — | — | $4.15B | $446.00M | 10-K |
| Jun 30, 2025 | Q2 2025 | — | — | $4.16B | $509.00M | 10-K |
| Mar 31, 2025 | Q1 2025 | — | — | $4.05B | $567.00M | 10-Q |
| Dec 31, 2024 | Q4 2024 | — | — | $4.10B | $447.00M | 10-K |
| Sep 30, 2024 | Q3 2024 | — | — | $4.14B | $907.00M | 10-K |
| Jun 30, 2024 | Q2 2024 | — | — | $4.23B | $544.00M | 10-K |
| Mar 31, 2024 |
| Q1 2024 |
| — |
| — |
| $4.33B |
| $647.00M |
| 10-K |
| Sep 30, 2023 | Q3 2023 | — | — | $5.13B | $587.00M | 10-Q |
| Jun 30, 2023 | Q2 2023 | — | — | $5.13B | $102.00M | 10-Q |
| Mar 31, 2023 | Q1 2023 | — | — | $5.20B | $566.00M | 10-Q |