CUSIP 493732101COMKFRCQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 1.47M | 1.32M | +11.4% | 211.1K | 6.95 |
| May 15, 2026 | 1.32M | 1.28M | +3.0% | 212.9K | 6.19 |
| Apr 30, 2026 | 1.28M | 1.12M | +13.9% | 489.1K | 2.61 |
| Apr 15, 2026 | 1.12M | 1.13M | -0.5% | 166.7K | 6.74 |
| Mar 31, 2026 | 1.13M | 1.20M | -5.8% | 320.8K | 3.52 |
| Mar 13, 2026 | 1.20M | 1.09M | +10.4% | 322.1K | 3.72 |
| Feb 27, 2026 | 1.09M | 947.1K | +14.6% | 306.2K | 3.54 |
| Feb 13, 2026 | 947.1K | 956.5K | -1.0% | 254.0K | 3.73 |
| Jan 30, 2026 | 956.5K | 957.4K | -0.1% | 185.0K | 5.17 |
| Jan 15, 2026 |
| 957.4K |
| 901.3K |
| +6.2% |
| 173.8K |
| 5.51 |
| Dec 31, 2025 | 901.3K | 1.09M | -17.4% | 227.5K | 3.96 |
| Dec 15, 2025 | 1.09M | 1.03M | +6.2% | 262.3K | 4.16 |