CUSIP 48251W104COMKKRQ4 2025
EPS, revenue & net income · SEC XBRL (10-Q / 10-K)
| Period | Quarter | EPS (Basic) | EPS (Diluted) | Revenue | Net Income | Form |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | — | — | $4.32B | $405.23M | 10-Q |
| Sep 30, 2025 | Q3 2025 | — | — | $5.53B | $900.36M | 10-Q |
| Jun 30, 2025 | Q2 2025 | — | — | $5.09B | $510.12M | 10-Q |
| Mar 31, 2025 | Q1 2025 | — | — | $3.11B | $-185.92M | 10-Q |
| Sep 30, 2024 | Q3 2024 | — | — | $4.79B | $600.55M | 10-Q |
| Jun 30, 2024 | Q2 2024 | — | — | $4.17B | $667.93M | 10-Q |
| Mar 31, 2024 | Q1 2024 | — | — | $9.66B | $682.21M | 10-Q |
| Sep 30, 2023 | Q3 2023 | — | — | $3.32B | $1.49B | 10-Q |
| Jun 30, 2023 |
| Q2 2023 |
| — |
| — |
| $3.63B |
| $861.71M |
| 10-Q |
| Mar 31, 2023 | Q1 2023 | — | — | $3.13B | $339.99M | 10-Q |
| Sep 30, 2022 | Q3 2022 | — | — | $1.86B | $49.89M | 10-Q |
| Jun 30, 2022 | Q2 2022 | — | — | $323.39M | $-717.38M | 10-Q |