CUSIP 47804J818CORPORATE BDJHCBQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 40.2K | 39.0K | +3.2% | 22.5K | 1.78 |
| May 15, 2026 | 39.0K | 26.0K | +49.8% | 18.9K | 2.07 |
| Apr 30, 2026 | 26.0K | 5.1K | +410.9% | 24.4K | 1.07 |
| Apr 15, 2026 | 5.1K | 4.0K | +28.1% | 10.3K | 1.00 |
| Mar 31, 2026 | 4.0K | 11.6K | -65.8% | 27.8K | 1.00 |
| Mar 13, 2026 | 11.6K | 8.6K | +35.3% | 44.1K | 1.00 |
| Feb 27, 2026 | 8.6K | 27.9K | -69.2% | 44.0K | 1.00 |
| Feb 13, 2026 | 27.9K | 25.6K | +8.8% | 11.5K | 2.42 |
| Jan 30, 2026 | 25.6K | 5.4K | +377.0% | 20.3K | 1.26 |
| Jan 15, 2026 |
| 5.4K |
| 13.3K |
| -59.5% |
| 14.8K |
| 1.00 |
| Dec 31, 2025 | 13.3K | 23.7K | -43.9% | 39.7K | 1.00 |
| Dec 15, 2025 | 23.7K | 54.4K | -56.4% | 23.2K | 1.02 |