CUSIP 47632P101COMJRSHQ4 2025
4 filings · latest Feb 17, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 229.1K | $698.8K |
| 2 | Arrowstreet Capital, Limited Partnership | 221.5K | $675.5K |
| 3 | Renaissance Technologies LLC | 180.4K | $550.3K |
| 4 | Dimensional Fund Advisors LP | 97.5K | $297.4K |
| 5 | Geode Capital Management, LLC | 63.5K | $194.1K |
| 6 | Access Investment Management LLC | 45.4K | $150.8K |
| 7 | Goldman Sachs Group Inc | 48.1K | $146.7K |
| 8 | Susquehanna International Group, LLP | 42.7K | $130.1K |
| 4 | Dec 21, 2021 | Choi Lin Hung | 13D/A | 31.8% | 4.03M | SEC |
| 9 |
| Ubs Group AG |
| 33.4K |
| $101.7K |
| 10 | State Street Corp | 21.7K | $66.2K |