CUSIP 47109U104COMJOFQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 26.7K | 15.0K | +77.7% | 51.5K | 1.00 |
| May 15, 2026 | 15.0K | 12.5K | +20.6% | 57.2K | 1.00 |
| Apr 30, 2026 | 12.5K | 14.9K | -16.4% | 104.9K | 1.00 |
| Apr 15, 2026 | 14.9K | 14.6K | +2.3% | 177.1K | 1.00 |
| Mar 31, 2026 | 14.6K | 9.7K | +50.6% | 109.0K | 1.00 |
| Mar 13, 2026 | 9.7K | 19.4K | -50.0% | 110.6K | 1.00 |
| Feb 27, 2026 | 19.4K | 5.5K | +252.2% | 129.3K | 1.00 |
| Feb 13, 2026 | 5.5K | 13.8K | -60.1% | 148.9K | 1.00 |
| Jan 30, 2026 | 13.8K | 7.2K | +91.8% | 79.3K | 1.00 |
| Jan 15, 2026 |
| 7.2K |
| 23.9K |
| -69.9% |
| 105.0K |
| 1.00 |
| Dec 31, 2025 | 23.9K | 17.4K | +36.7% | 45.8K | 1.00 |
| Dec 15, 2025 | 17.4K | 18.1K | -3.9% | 45.4K | 1.00 |