Institutional Ownership
Izea Worldwide Inc Equit
CUSIP 46604H105StockQ1 2026
13D / 13G Filings
6
Schedule 13D/13G on record
Beneficial Filers
3
Distinct reporting persons
Largest Stake
6.6%
Max % of class reported
Institutional Holders
2
13F filers (latest quarter)
Beneficial Owners — Schedule 13D / 13G
6 filings · latest Jun 5, 2024
| # | Filed | Reporting Person | Form | % of Class | Shares | Filing |
|---|---|---|---|---|---|---|
| 1 | Jun 5, 2024 | G10 Capital Ltd | 13G/A | — | — | SEC |
| 2 | Oct 4, 2023 | G10 Capital Ltd | 13G | 5.0% | 778.2K | SEC |
| 3 | May 8, 2020 | Awm Investment Company, Inc. | 13G/A | — | — | SEC |
| 4 | Feb 12, 2020 | Awm Investment Company, Inc. | 13G | 6.6% | 2.28M | SEC |
| 5 | Jan 31, 2020 | Musser William L | 13G | 5.2% | 1.79M | SEC |
| 6 | Jan 24, 2020 | Musser William L | 13G/A | 3.7% | 1.27M | SEC |
Top Institutional Holders (13F)
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Bantamac Capital, LLC | 14.6K | $51.4K |
| 2 | Gill Capital Partners, LLC | 29 | $102 |