CUSIP 46438G711S&P 500 BUYWRITEIVVWQ4 2025
8 filings · latest Jul 15, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Sumitomo Life Insurance Co | 3.03M | $137.96M |
| 2 | Blackrock, Inc. | 230.6K | $10.50M |
| 3 | Osaic Holdings, Inc. | 109.4K | $4.98M |
| 4 | Assetmark, Inc | 89.6K | $4.08M |
| 5 | Cetera Investment Advisers | 86.3K | $3.93M |
| 6 | Commonwealth Equity Services, LLC | 42.6K | $1.94M |
| 7 | Retirement Planning Group, LLC | 41.4K | $1.89M |
| 8 | Envestnet Asset Management Inc | 30.4K | $1.38M |
| 9 |
| 4 | Feb 7, 2025 | Blackrock Portfolio Management LLC | 13G | 11.4% | 80.0K | SEC |
| 5 | Jan 8, 2025 | Blackrock, Inc. | 13G | 12.9% | 80.0K | SEC |
| 6 | Oct 25, 2024 | Blackrock, Inc. | 13G/A | 18.2% | 80.0K | SEC |
| 7 | Jun 7, 2024 | Blackrock Inc. | 13G/A | 22.2% | 80.0K | SEC |
| 8 | Apr 5, 2024 | Blackrock Inc. | 13G | 70.6% | 240.0K | SEC |
| Insight Wealth Strategies, LLC |
| 20.1K |
| $914.3K |
| 10 | Old Mission Capital LLC | 20.1K | $913.6K |