CUSIP 46438G562NASDAQ TOP 30QTOPQ4 2025
9 filings · latest Mar 4, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Goldman Sachs Group Inc | 1.36M | $43.56M |
| 2 | Regents Of The University Of California | 1.01M | $32.14M |
| 3 | Blackrock, Inc. | 890.2K | $28.45M |
| 4 | Lpl Financial LLC | 457.0K | $14.61M |
| 5 | Bank Of America Corp /De/ | 174.8K | $5.59M |
| 6 | Diversify Advisory Services, LLC | 66.7K | $2.16M |
| 7 | Stratos Wealth Advisors, LLC | 51.2K | $1.64M |
| 8 | Private Advisor Group, LLC | 46.1K | $1.47M |
| 9 |
| 4 | Oct 2, 2025 | Blackrock Portfolio Management LLC | 13G/A | 5.9% | 370.0K | SEC |
| 5 | Sep 4, 2025 | Blackrock, Inc. | 13G | 10.3% | 552.0K | SEC |
| 6 | Jul 15, 2025 | Blackrock Portfolio Management LLC | 13G/A | 11.0% | 510.0K | SEC |
| 7 | Apr 3, 2025 | Blackrock Portfolio Management LLC | 13G/A | 13.4% | 525.0K | SEC |
| 8 | Feb 7, 2025 | Blackrock, Inc. | 13G/A | — | — | SEC |
| 9 | Feb 7, 2025 | Blackrock Portfolio Management LLC | 13G | 21.6% | 750.0K | SEC |
| Susquehanna International Group, LLP |
| 32.6K |
| $1.04M |
| 10 | Insigneo Advisory Services, LLC | 29.9K | $956.8K |