CUSIP 46438G497MSCI GLOBAL QUALAQLTQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 27.1K | 15.4K | +76.2% | 36.0K | 1.00 |
| May 15, 2026 | 15.4K | 9.3K | +65.7% | 18.1K | 1.00 |
| Apr 30, 2026 | 9.3K | 10.8K | -13.9% | 13.5K | 1.00 |
| Apr 15, 2026 | 10.8K | 27.2K | -60.4% | 20.8K | 1.00 |
| Mar 31, 2026 | 27.2K | 12.2K | +122.1% | 17.4K | 1.56 |
| Mar 13, 2026 | 12.2K | 18.6K | -34.1% | 23.0K | 1.00 |
| Feb 27, 2026 | 18.6K | 22.2K | -16.3% | 16.3K | 1.14 |
| Feb 13, 2026 | 22.2K | 14.8K | +50.4% | 27.5K | 1.00 |
| Jan 30, 2026 | 14.8K | 13.0K | +13.7% | 14.8K | 1.00 |
| Jan 15, 2026 |
| 13.0K |
| 486 |
| +2572.4% |
| 24.4K |
| 1.00 |
| Dec 31, 2025 | 486 | 16.9K | -97.1% | 15.3K | 1.00 |
| Dec 15, 2025 | 16.9K | 4.3K | +288.5% | 16.9K | 1.00 |