CUSIP 46436E171LITHIUM MINRSILITQ4 2025
7 filings · latest Apr 5, 2024
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Susquehanna International Group, LLP | 38.2K | $597.6K |
| 2 | Group One Trading LLC | 4.9K | $77.0K |
| 3 | Simplex Trading, LLC | 2.8K | $44.3K |
| 4 | Smartleaf Asset Management LLC | 1.8K | $28.5K |
| 5 | Farther Finance Advisors, LLC | 1.8K | $28.4K |
| 6 | Osaic Holdings, Inc. | 1.5K | $23.4K |
| 7 | Morgan Stanley | 1.3K | $20.2K |
| 8 | Geneos Wealth Management Inc. | 914 | $14.3K |
| 9 |
| 4 | Jan 8, 2024 | Blackrock Inc. | 13G/A | 55.0% | 110.0K | SEC |
| 5 | Dec 6, 2023 | Blackrock Inc. | 13G/A | 60.0% | 120.0K | SEC |
| 6 | Sep 7, 2023 | Blackrock Inc. | 13G/A | 70.0% | 140.0K | SEC |
| 7 | Jul 7, 2023 | Blackrock Inc. | 13G | 100.0% | 150.0K | SEC |
| National Bank Of Canada /Fi/ |
| 761 |
| $11.9K |
| 10 | Royal Bank Of Canada | 400 | $6.0K |