CUSIP 46432F834CORE MSCI TOTALIXUSQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 7.42M | 6.00M | +23.6% | 2.09M | 3.56 |
| May 15, 2026 | 6.00M | 7.98M | -24.8% | 1.71M | 3.51 |
| Apr 30, 2026 | 7.98M | 10.63M | -24.9% | 2.02M | 3.95 |
| Apr 15, 2026 | 10.63M | 13.53M | -21.4% | 2.70M | 3.94 |
| Mar 31, 2026 | 13.53M | 5.64M | +139.8% | 3.81M | 3.55 |
| Mar 13, 2026 | 5.64M | 6.64M | -15.0% | 3.33M | 1.70 |
| Feb 27, 2026 | 6.64M | 4.56M | +45.6% | 3.21M | 2.07 |
| Feb 13, 2026 | 4.56M | 2.17M | +109.6% | 2.68M | 1.70 |
| Jan 30, 2026 | 2.17M | 1.55M | +40.0% | 2.80M | 1.00 |
| Jan 15, 2026 |
| 1.55M |
| 1.83M |
| -15.0% |
| 2.03M |
| 1.00 |
| Dec 31, 2025 | 1.83M | 1.34M | +36.3% | 3.39M | 1.00 |
| Dec 15, 2025 | 1.34M | 2.05M | -34.5% | 2.42M | 1.00 |