CUSIP 464288570ESG MSCI KLD 400DSIQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 14.0K | 32.7K | -57.2% | 123.6K | 1.00 |
| May 15, 2026 | 32.7K | 80.7K | -59.5% | 131.1K | 1.00 |
| Apr 30, 2026 | 80.7K | 16.5K | +388.2% | 197.4K | 1.00 |
| Apr 15, 2026 | 16.5K | 40.2K | -58.9% | 151.5K | 1.00 |
| Mar 31, 2026 | 40.2K | 49.6K | -19.0% | 142.4K | 1.00 |
| Mar 13, 2026 | 49.6K | 24.1K | +106.3% | 194.1K | 1.00 |
| Feb 27, 2026 | 24.1K | 39.7K | -39.4% | 202.4K | 1.00 |
| Feb 13, 2026 | 39.7K | 18.9K | +110.0% | 95.4K | 1.00 |
| Jan 30, 2026 | 18.9K | 16.6K | +13.6% | 111.1K | 1.00 |
| Jan 15, 2026 |
| 16.6K |
| 129.7K |
| -87.2% |
| 142.3K |
| 1.00 |
| Dec 31, 2025 | 129.7K | 135.6K | -4.4% | 161.2K | 1.00 |
| Dec 15, 2025 | 135.6K | 139.3K | -2.7% | 205.4K | 1.00 |