CUSIP 464288307MRGSTR MD CP GRWIMCGQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 66.0K | 38.2K | +72.9% | 77.2K | 1.00 |
| May 15, 2026 | 38.2K | 64.4K | -40.8% | 103.9K | 1.00 |
| Apr 30, 2026 | 64.4K | 11.4K | +466.4% | 127.4K | 1.00 |
| Apr 15, 2026 | 11.4K | 74.0K | -84.6% | 131.3K | 1.00 |
| Mar 31, 2026 | 74.0K | 107.4K | -31.1% | 165.9K | 1.00 |
| Mar 13, 2026 | 107.4K | 87.3K | +23.1% | 158.3K | 1.00 |
| Feb 27, 2026 | 87.3K | 123.1K | -29.1% | 92.7K | 1.00 |
| Feb 13, 2026 | 123.1K | 81.0K | +51.9% | 164.8K | 1.00 |
| Jan 30, 2026 | 81.0K | 84.3K | -3.9% | 118.3K | 1.00 |
| Jan 15, 2026 |
| 84.3K |
| 20.4K |
| +313.5% |
| 127.6K |
| 1.00 |
| Dec 31, 2025 | 20.4K | 22.0K | -7.3% | 119.1K | 1.00 |
| Dec 15, 2025 | 22.0K | 53.5K | -58.9% | 103.2K | 1.00 |