CUSIP 464288109MORNINGSTAR VALUILCVQ4 2025
6 filings · latest Apr 21, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Bank Of America Corp /De/ | 854.4K | $80.62M |
| 2 | Steele Capital Management, Inc. | 670.1K | $63.23M |
| 3 | Equitable Holdings, Inc. | 610.4K | $57.60M |
| 4 | Ubs Group AG | 536.8K | $50.66M |
| 5 | Raymond James Financial Inc | 399.9K | $37.73M |
| 6 | Lpl Financial LLC | 394.4K | $37.22M |
| 7 | Morgan Stanley | 360.4K | $34.00M |
| 8 | Jpmorgan Chase & Co | 280.5K | $26.47M |
| 9 |
| 4 | Feb 2, 2022 | Bank Of New York Mellon Corp | 13G | 6.2% | 736.8K | SEC |
| 5 | Apr 9, 2020 | Bank Of New York Mellon Corp | 13G/A | 3.5% | 162.1K | SEC |
| 6 | Feb 3, 2020 | Bank Of New York Mellon Corp | 13G/A | 8.0% | 386.1K | SEC |
| 251.3K |
| $23.72M |
| 10 | Woodard & Co Asset Management Group Inc /Adv | 246.5K | $23.26M |