CUSIP 464287572GLOBAL 100 ETFIOOQ4 2025
8 filings · latest Jul 17, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Blackrock, Inc. | 28.36M | $3.59B |
| 2 | Northwestern Mutual Wealth Management Co | 2.78M | $352.19M |
| 3 | Annex Advisory Services, LLC | 1.28M | $161.75M |
| 4 | Lpl Financial LLC | 1.22M | $154.44M |
| 5 | Morgan Stanley | 1.01M | $128.38M |
| 6 | Bank Of America Corp /De/ | 977.0K | $123.76M |
| 7 | Raymond James Financial Inc | 637.7K | $80.78M |
| 8 | Stephens Inc /Ar/ | 471.5K | $59.73M |
| 9 |
| 4 | Feb 14, 2023 | Blackrock Inc. | 13G/A | 48.4% | 25.08M | SEC |
| 5 | Nov 9, 2022 | Blackrock Inc. | 13G/A | 45.6% | 25.32M | SEC |
| 6 | Jan 28, 2022 | Blackrock Inc. | 13G/A | 51.1% | 25.39M | SEC |
| 7 | Jan 25, 2021 | Blackrock Inc. | 13G | 53.4% | 23.90M | SEC |
| 8 | Feb 4, 2020 | Blackrock Inc. | 13G/A | 54.7% | 23.45M | SEC |
| Ubs Group AG |
| 454.7K |
| $57.60M |
| 10 | Royal Bank Of Canada | 397.9K | $50.40M |