CUSIP 464287119MORNINGSTAR GRWTILCGQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 30.3K | 17.5K | +73.7% | 97.3K | 1.00 |
| May 15, 2026 | 17.5K | 71.4K | -75.5% | 89.7K | 1.00 |
| Apr 30, 2026 | 71.4K | 96.7K | -26.2% | 69.6K | 1.03 |
| Apr 15, 2026 | 96.7K | 28.4K | +240.1% | 64.9K | 1.49 |
| Mar 31, 2026 | 28.4K | 11.1K | +156.3% | 82.4K | 1.00 |
| Mar 13, 2026 | 11.1K | 7.0K | +58.0% | 116.2K | 1.00 |
| Feb 27, 2026 | 7.0K | 16.1K | -56.5% | 96.2K | 1.00 |
| Feb 13, 2026 | 16.1K | 57.0K | -71.7% | 94.7K | 1.00 |
| Jan 30, 2026 | 57.0K | 108.2K | -47.3% | 68.1K | 1.00 |
| Jan 15, 2026 |
| 108.2K |
| 12.2K |
| +784.8% |
| 106.4K |
| 1.02 |
| Dec 31, 2025 | 12.2K | 38.0K | -67.8% | 54.1K | 1.00 |
| Dec 15, 2025 | 38.0K | 61.3K | -38.0% | 108.8K | 1.00 |