CUSIP 464286871MSCI HONG KG ETFEWHQ4 2025
8 filings · latest Feb 7, 2024
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Bank Julius Baer & Co. Ltd, Zurich | 2.87M | $61.06M |
| 2 | Jane Street Group, LLC | 1.28M | $27.24M |
| 3 | Morgan Stanley | 1.14M | $24.30M |
| 4 | Blackrock, Inc. | 643.8K | $13.68M |
| 5 | Millburn Ridgefield LLC /De/ | 638.6K | $13.57M |
| 6 | Catalyst Capital Advisors LLC | 638.6K | $13.57M |
| 7 | Cibc World Market Inc. | 490.0K | $10.41M |
| 8 | Old Mission Capital LLC | 422.6K | $8.98M |
| 9 |
| 4 | Feb 9, 2023 | Blackrock Inc. | 13G/A | 3.6% | 1.33M | SEC |
| 5 | Feb 7, 2023 | Blackrock Inc. | 13G | 7.8% | 2.90M | SEC |
| 6 | Dec 10, 2021 | Blackrock Inc. | 13G/A | 13.7% | 5.45M | SEC |
| 7 | Nov 10, 2021 | Blackrock Inc. | 13G/A | — | — | SEC |
| 8 | Oct 8, 2021 | Blackrock Inc. | 13G | 10.5% | 4.39M | SEC |
| Journey Advisory Group, LLC |
| 411.3K |
| $8.74M |
| 10 | Vontobel Holding Ltd. | 378.8K | $8.05M |