CUSIP 464286103MSCI AUST ETFEWAQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 3.66M | 6.31M | -42.0% | 1.99M | 1.84 |
| May 15, 2026 | 6.31M | 4.93M | +28.1% | 2.06M | 3.07 |
| Apr 30, 2026 | 4.93M | 4.21M | +17.1% | 2.31M | 2.13 |
| Apr 15, 2026 | 4.21M | 3.01M | +40.0% | 3.28M | 1.28 |
| Mar 31, 2026 | 3.01M | 4.47M | -32.8% | 5.71M | 1.00 |
| Mar 13, 2026 | 4.47M | 4.81M | -7.1% | 7.68M | 1.00 |
| Feb 27, 2026 | 4.81M | 2.83M | +70.2% | 5.33M | 1.00 |
| Feb 13, 2026 | 2.83M | 5.18M | -45.4% | 6.83M | 1.00 |
| Jan 30, 2026 | 5.18M | 1.36M | +279.8% | 6.79M | 1.00 |
| Jan 15, 2026 |
| 1.36M |
| 3.05M |
| -55.2% |
| 4.19M |
| 1.00 |
| Dec 31, 2025 | 3.05M | 1.22M | +148.8% | 4.43M | 1.00 |
| Dec 15, 2025 | 1.22M | 1.85M | -33.8% | 4.16M | 1.00 |