Institutional Ownership
Invesco Galaxy Ethereum ETF
CUSIP 46148D107SHSQETHQ1 2026
Institutional Holders
11
13F filers
Shares Held
454.7K
Aggregate institutional
Institutional Value
$8.75M
Q1 2026
Net New Holders
+3
4 new · 1 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions4
Increased1
Decreased4
Sold out1
Institutional Holders
11 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Galaxy Digital Inc. | 290.0K | $6.05M | +290.0K | First Filing |
| 2 | Meitav Investment House Ltd | 40.2K | $839.4K | +3.9K | Added |
| 3 | Arete Wealth Advisors, LLC | 30.1K | $627.1K | +30.1K | New |
| 4 | Susquehanna International Group, LLP | 23.4K | $489.3K | +23.4K | New |
| 5 | Jane Street Group, LLC | 20.0K | $416.5K | −421 | Reduced |
| 6 | Brookstone Capital Management | 9.7K | $202.2K | −1.7K | Reduced |
| 7 | Morgan Stanley | 5.6K | $116.8K | +5.6K | New |
| 8 | Geneos Wealth Management Inc. | 381 | $8.0K | 0 | Held |
| 9 | Signature Resources Capital Management, LLC | 46 | $960 | −54 | Reduced |
| 10 | Tower Research Capital LLC (Trc) | 39 | $814 | +39 | New |
1 more institutional holders on Premium
See every fund holding Invesco Galaxy Ethereum ETF, with full quarter-over-quarter share changes.
Unlock all holders