CUSIP 46138K103EURO SHSFXEQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
93 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 411.1K | $44.59M | −36.9K | Reduced |
| 2 | Jane Street Group, LLC | 128.9K | $13.98M | +20.9K | Added |
| 3 | Empowered Funds, LLC | 75.9K | $8.22M | +75.9K | New |
| 4 | Goldman Sachs Group Inc | 75.0K | $8.14M |
| Held |
| 5 | Susquehanna International Group, LLP | 54.5K | $5.91M | +1.9K | Added |
| 6 | Advisory Services Network, LLC | 46.9K | $5.08M | +2.1K | Added |
| 7 | Simplex Trading, LLC | 46.2K | $5.02M | +26.7K | Added |
| 8 | Leuthold Group, LLC | 41.2K | $4.46M | −541 | Reduced |
| 9 | Creative Planning | 38.8K | $4.21M | +10.7K | Added |
| 10 | Wells Fargo & Company/Mn | 34.8K | $3.77M | −34.2K | Reduced |
See every fund holding Invesco Currencyshares Euro, with full quarter-over-quarter share changes.
Unlock all holders