CUSIP 46138J494BULSHS 2027 MUNIBSMRQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 45.1K | 27.6K | +63.2% | 74.2K | 1.00 |
| May 15, 2026 | 27.6K | 29.3K | -5.8% | 52.2K | 1.00 |
| Apr 30, 2026 | 29.3K | 34.6K | -15.3% | 49.2K | 1.00 |
| Apr 15, 2026 | 34.6K | 10.0K | +245.7% | 51.4K | 1.00 |
| Mar 31, 2026 | 10.0K | 34.6K | -71.1% | 50.1K | 1.00 |
| Mar 13, 2026 | 34.6K | 4.1K | +745.9% | 49.1K | 1.00 |
| Feb 27, 2026 | 4.1K | 6.2K | -33.9% | 49.7K | 1.00 |
| Feb 13, 2026 | 6.2K | 1.7K | +269.8% | 49.5K | 1.00 |
| Jan 30, 2026 | 1.7K | 37.4K | -95.5% | 78.1K | 1.00 |
| Jan 15, 2026 |
| 37.4K |
| 9.4K |
| +296.4% |
| 94.7K |
| 1.00 |
| Dec 31, 2025 | 9.4K | 15.2K | -37.8% | 85.9K | 1.00 |
| Dec 15, 2025 | 15.2K | 20.9K | -27.4% | 46.1K | 1.00 |