CUSIP 46137V530NASDAQ INTERNTPNQIQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 24.0K | 19.7K | +21.8% | 48.5K | 1.00 |
| May 15, 2026 | 19.7K | 30.4K | -35.0% | 47.6K | 1.00 |
| Apr 30, 2026 | 30.4K | 24.9K | +21.9% | 42.0K | 1.00 |
| Apr 15, 2026 | 24.9K | 46.6K | -46.5% | 68.3K | 1.00 |
| Mar 31, 2026 | 46.6K | 95.7K | -51.3% | 44.8K | 1.04 |
| Mar 13, 2026 | 95.7K | 71.0K | +34.9% | 104.6K | 1.00 |
| Feb 27, 2026 | 71.0K | 12.9K | +452.2% | 114.1K | 1.00 |
| Feb 13, 2026 | 12.9K | 14.7K | -12.5% | 142.8K | 1.00 |
| Jan 30, 2026 | 14.7K | 28.0K | -47.5% | 187.1K | 1.00 |
| Jan 15, 2026 |
| 28.0K |
| 36.0K |
| -22.2% |
| 73.6K |
| 1.00 |
| Dec 31, 2025 | 36.0K | 71.6K | -49.7% | 28.5K | 1.26 |
| Dec 15, 2025 | 71.6K | 36.7K | +94.9% | 25.8K | 2.78 |