CUSIP 46091J101COM SHS BEN INTBTCOQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 5.6K | 11.6K | -51.3% | 82.7K | 1.00 |
| May 15, 2026 | 11.6K | 6.2K | +87.1% | 94.5K | 1.00 |
| Apr 30, 2026 | 6.2K | 41.4K | -85.0% | 87.0K | 1.00 |
| Apr 15, 2026 | 41.4K | 4.9K | +740.0% | 90.8K | 1.00 |
| Mar 31, 2026 | 4.9K | 25.7K | -80.8% | 98.1K | 1.00 |
| Mar 13, 2026 | 25.7K | 170.6K | -85.0% | 110.5K | 1.00 |
| Feb 27, 2026 | 170.6K | 6.6K | +2482.2% | 127.2K | 1.34 |
| Feb 13, 2026 | 6.6K | 56.5K | -88.3% | 299.5K | 1.00 |
| Jan 30, 2026 | 56.5K | 18.5K | +204.6% | 166.1K | 1.00 |
| Jan 15, 2026 |
| 18.5K |
| 14.4K |
| +28.9% |
| 165.4K |
| 1.00 |
| Dec 31, 2025 | 14.4K | 29.7K | -51.5% | 148.0K | 1.00 |
| Dec 15, 2025 | 29.7K | 10.7K | +178.0% | 100.2K | 1.00 |