CUSIP 45782C870US EQT PWR BUFPAPRQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 52.2K | 48.7K | +7.1% | 28.4K | 1.84 |
| May 15, 2026 | 48.7K | 106.4K | -54.2% | 40.9K | 1.19 |
| Apr 30, 2026 | 106.4K | 220.8K | -51.8% | 97.3K | 1.09 |
| Apr 15, 2026 | 220.8K | 30.7K | +620.1% | 375.0K | 1.00 |
| Mar 31, 2026 | 30.7K | 15.8K | +94.7% | 154.7K | 1.00 |
| Mar 13, 2026 | 15.8K | 9.2K | +71.5% | 43.4K | 1.00 |
| Feb 27, 2026 | 9.2K | 1.9K | +392.9% | 46.7K | 1.00 |
| Feb 13, 2026 | 1.9K | 5.6K | -66.9% | 39.0K | 1.00 |
| Jan 30, 2026 | 5.6K | 5.6K | +0.6% | 33.2K | 1.00 |
| Jan 15, 2026 |
| 5.6K |
| 10.2K |
| -45.2% |
| 41.4K |
| 1.00 |
| Dec 31, 2025 | 10.2K | 21.9K | -53.3% | 32.7K | 1.00 |
| Dec 15, 2025 | 21.9K | 923 | +2269.4% | 43.5K | 1.00 |