CUSIP 45782C805US EQT ULTRA BFUAPRQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 35.4K | 35.7K | -0.9% | 7.0K | 5.07 |
| May 15, 2026 | 35.7K | 32.0K | +11.7% | 16.0K | 2.24 |
| Apr 30, 2026 | 32.0K | 34.8K | -8.2% | 12.7K | 2.52 |
| Apr 15, 2026 | 34.8K | 8.4K | +312.6% | 50.5K | 1.00 |
| Mar 31, 2026 | 8.4K | 468 | +1703.8% | 17.9K | 1.00 |
| Mar 13, 2026 | 468 | 844 | -44.5% | 13.0K | 1.00 |
| Feb 27, 2026 | 844 | 1.7K | -49.2% | 15.9K | 1.00 |
| Feb 13, 2026 | 1.7K | 410 | +304.9% | 13.8K | 1.00 |
| Jan 30, 2026 | 410 | 12.0K | -96.6% | 25.3K | 1.00 |
| Jan 15, 2026 |
| 12.0K |
| 12.4K |
| -2.6% |
| 18.7K |
| 1.00 |
| Dec 31, 2025 | 12.4K | 10.2K | +20.8% | 11.6K | 1.06 |
| Dec 15, 2025 | 10.2K | 9.2K | +10.7% | 8.2K | 1.25 |