CUSIP 45782C748US EQTY PWR BUFPJUNQ4 2025
6 filings · latest Jan 3, 2024
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Alliancebernstein L.P. | 2.85M | $119.46M |
| 2 | Commonwealth Equity Services, LLC | 1.54M | $64.47M |
| 3 | Berkshire Money Management, Inc. | 637.2K | $26.68M |
| 4 | Osaic Holdings, Inc. | 571.4K | $23.93M |
| 5 | Focus Partners Wealth | 449.1K | $18.81M |
| 6 | Hightower Advisors, LLC | 425.1K | $17.80M |
| 7 | Lineweaver Wealth Advisors, LLC | 300.9K | $12.60M |
| 8 | Raymond James Financial Inc | 263.2K | $11.02M |
| 9 |
| 4 | Oct 2, 2020 | Transform Wealth, LLC | 13G/A | — | — | SEC |
| 5 | Sep 4, 2020 | Transform Wealth, LLC | 13G/A | 9.0% | 331.6K | SEC |
| 6 | Jul 7, 2020 | Transform Wealth, LLC | 13G | 14.9% | 573.1K | SEC |
| Cetera Investment Advisers |
| 237.6K |
| $9.95M |
| 10 | Lpl Financial LLC | 224.1K | $9.38M |