CUSIP 45782C698US EQUT BUFR AUGBAUGQ4 2025
4 filings · latest Feb 3, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Brookstone Capital Management | 603.5K | $30.20M |
| 2 | Osaic Holdings, Inc. | 236.9K | $11.86M |
| 3 | Commonwealth Equity Services, LLC | 200.9K | $10.05M |
| 4 | Cerity Partners LLC | 133.1K | $6.66M |
| 5 | Raymond James Financial Inc | 105.6K | $5.29M |
| 6 | Hightower Advisors, LLC | 87.2K | $4.37M |
| 7 | Kestra Advisory Services, LLC | 76.2K | $3.81M |
| 8 | Cetera Investment Advisers | 55.1K | $2.76M |
| 9 |
| 4 | Dec 3, 2024 | Brookstone Capital Management, LLC | 13G | 10.5% | 446.7K | SEC |
| Diligent Investors, LLC |
| 54.7K |
| $2.74M |
| 10 | Lpl Financial LLC | 48.8K | $2.44M |