CUSIP 45782C573US EQTY PWR BUFPNOVQ4 2025
1 filings · latest Jan 6, 2026
| # | Filed | Reporting Person | Form | % of Class | Shares | Filing |
|---|---|---|---|---|---|---|
| 1 | Jan 6, 2026 | Brookstone Capital Management, LLC | 13G | 5.2% | 1.25M | SEC |
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Alliancebernstein L.P. | 5.56M | $232.34M |
| 2 | Brookstone Capital Management | 1.25M | $52.13M |
| 3 | Steward Partners Investment Advisory, LLC | 710.8K | $29.70M |
| 4 | Osaic Holdings, Inc. | 676.7K | $28.27M |
| 5 | Commonwealth Equity Services, LLC | 496.5K | $20.75M |
| 6 | Focus Partners Wealth | 429.5K | $17.95M |
| 7 | Lpl Financial LLC | 374.7K | $15.66M |
| 8 | Kestra Advisory Services, LLC | 365.6K | $15.28M |
| 9 |
| Raymond James Financial Inc |
| 360.8K |
| $15.08M |
| 10 | Cetera Investment Advisers | 356.9K | $14.91M |