CUSIP 45782C375US EQT ULTRA BFUMARQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 19.3K | 34.6K | -44.1% | 37.1K | 1.00 |
| May 15, 2026 | 34.6K | 36.5K | -5.3% | 8.8K | 3.95 |
| Apr 30, 2026 | 36.5K | 53.5K | -31.8% | 155.9K | 1.00 |
| Apr 15, 2026 | 53.5K | 51.1K | +4.7% | 16.6K | 3.23 |
| Mar 31, 2026 | 51.1K | 41.0K | +24.7% | 33.5K | 1.52 |
| Mar 13, 2026 | 41.0K | 923 | +4342.5% | 52.2K | 1.00 |
| Feb 27, 2026 | 923 | 830 | +11.2% | 31.7K | 1.00 |
| Feb 13, 2026 | 830 | 150 | +453.3% | 7.0K | 1.00 |
| Jan 30, 2026 | 150 | 117 | +28.2% | 6.4K | 1.00 |
| Jan 15, 2026 |
| 117 |
| 231 |
| -49.4% |
| 8.6K |
| 1.00 |
| Dec 31, 2025 | 231 | 593 | -61.0% | 4.6K | 1.00 |
| Dec 15, 2025 | 593 | 779 | -23.9% | 5.9K | 1.00 |